___WC_.W_..._.._.C_._C_._W.W.____..._..R........................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 18060 | 0/21/35294 | _ | 3.25 | 0 | 78 | 0.0 | 8.95 | 2039.80 | 186.28.206.70 | http/1.1 | mysecure.service.meta:443 | GET /securelogs/add?username=clientThatTrustsYou&password=Jt3333utX |
| 1-1 | 18120 | 0/14/33459 | _ | 1.66 | 0 | 92 | 0.0 | 2.92 | 1847.86 | 192.168.15.78 | http/1.1 | mysecure.service.meta:443 | GET /pings/presencepings?secretkey=81065-2x2g234gegef&mac=36d4a70664c0 |
| 2-1 | 18106 | 0/28/33336 | _ | 3.01 | 0 | 84 | 0.0 | 3.41 | 1887.38 | 192.168.15.235 | http/1.1 | mysecure.service.meta:443 | GET /pings/presencepings?secretkey=14252-qsdf46ars&mac=005053 |
| 3-1 | 18121 | 0/5/32122 | W | 0.49 | 0 | 0 | 0.0 | 0.04 | 1895.98 | 192.168.15.78 | http/1.1 | mysecure.service.meta:443 | GET /failovers/allnodes?mac=68b599737b14 HTTP/1.0 |
| 4-1 | 18036 | 1/40/31924 | C | 4.13 | 0 | 0 | 0.2 | 6.47 | 1838.20 | ::1 | http/1.1 | metasrv42:80 | OPTIONS * HTTP/1.0 |
| 5-1 | 18122 | 0/9/30936 | _ | 1.06 | 0 | 94 | 0.0 | 2.88 | 1831.69 | 186.13.7.85 | http/1.1 | mysecure.service.meta:443 | GET /pings/presencepings?secretkey=114655-c8jfEKv&mac=fa163e33b4 |
| 6-1 | - | 0/0/30451 | . | 4.15 | 5 | 112 | 0.0 | 0.00 | 1772.10 | 11.20.76.115 | http/1.1 | ||
| 12-1 | 18108 | 0/23/26936 | _ | 2.72 | 1 | 75 | 0.0 | 3.28 | 1699.42 | 192.168.15.51 | http/1.1 | mysecure.service.meta:443 | GET /failovers/allnodes?mac=d05099c80b84 HTTP/1.0 |
| 13-1 | - | 0/0/26358 | . | 4.77 | 2 | 96 | 0.0 | 0.00 | 1632.35 | 186.28.206.67 | http/1.1 | mysecure.service.meta:443 | GET /deployments/vrheadset?secretkey=89593-1382&devicesecretkey=89595-1u15 |
| 14-1 | - | 0/0/26152 | . | 2.13 | 1 | 0 | 0.0 | 0.00 | 1550.21 | ::1 | http/1.1 | metasrv42:80 | OPTIONS * HTTP/1.0 |
| 32-1 | 18119 | 0/19/9045 | _ | 2.37 | 0 | 85 | 0.0 | 5.77 | 805.88 | 186.13.7.11 | http/1.1 | mysecure.service.meta:443 | GET /deployments/vrheadsetfirmware/ HTTP/1.0 |
| 35-1 | - | 0/0/7307 | . | 0.27 | 15 | 0 | 0.0 | 0.00 | 733.38 | ::1 | http/1.1 | metasrv42:80 | OPTIONS * HTTP/1.0 |
| 39-1 | 18058 | 0/45/4999 | R | 5.30 | 0 | 96 | 0.0 | 11.89 | 549.10 | 186.28.206.70 | http/1.1 | ||
| 44-1 | - | 0/0/3219 | . | 4.44 | 46 | 93 | 0.0 | 0.00 | 268.76 | 86.93.219.248 | http/1.1 | mysecure.service.meta:443 | GET /service/files/0?username=trustedClient2&password=ad2w5u7ir5gb HTTP/1.0 |
| 45-1 | - | 0/0/2994 | . | 4.60 | 158 | 89 | 0.0 | 0.00 | 249.37 | 186.13.7.11 | http/1.1 | mysecure.service.meta:443 | GET /service/extfile/extmetaID/16?username=badgrowth&password=empty |
| 46-1 | - | 0/0/2751 | . | 4.78 | 157 | 74 | 0.0 | 0.00 | 226.37 | 196.46.243.199 | http/1.1 | mysecure.service.meta:443 | GET /failovers/nodes/node.service.meta?mac=005056a1f2fe HTTP/1.0 |
| 50-1 | - | 0/0/2339 | . | 2.20 | 168 | 0 | 0.0 | 0.00 | 191.10 | ::1 | http/1.1 | metasrv42:80 | OPTIONS * HTTP/1.0 |
| 56-1 | - | 0/0/2600 | . | 4.15 | 162 | 69 | 0.0 | 0.00 | 138.21 | 186.28.206.67 | http/1.1 | mysecure.service.meta:443 | GET /failovers/allnodes?mac=00505696815f HTTP/1.0 |
| 60-1 | - | 0/0/2443 | . | 3.86 | 156 | 68 | 0.0 | 0.00 | 174.14 | 192.168.15.78 | http/1.1 | mysecure.service.meta:443 | GET /failovers/allnodes?mac=68b599737b14 HTTP/1.0 |
| 61-1 | - | 0/0/2211 | . | 0.29 | 184 | 0 | 0.0 | 0.00 | 180.94 | ::1 | http/1.1 | metasrv42:80 | OPTIONS * HTTP/1.0 |
| 79-1 | - | 0/0/575 | . | 4.32 | 266 | 139 | 0.0 | 0.00 | 33.69 | 192.168.15.47 | http/1.1 | ||
| 85-1 | - | 0/0/470 | . | 0.54 | 302 | 1235 | 0.0 | 0.00 | 33.53 | 186.13.7.122 | http/1.1 | mysecure.service.meta:443 | GET /ipaddresses/index/blockedall?username=iptables&password=Acces2FirewallZ |
| 91-1 | - | 0/0/618 | . | 4.55 | 262 | 90 | 0.0 | 0.00 | 32.63 | 86.93.218.204 | http/1.1 | mysecure.service.meta:443 | GET /pings/screenshotimg/547c8eb3/571155991/fax-571155977-525c8eb3.tif |
| 92-1 | - | 0/0/594 | . | 4.35 | 264 | 108 | 0.0 | 0.00 | 45.14 | 81.90.49.142 | http/1.1 | mysecure.service.meta:443 | GET /pings/presencepings?secretkey=28069-skhkhahuhf4567823hrfugshzgfg |
| 102-0 | - | 0/0/48 | . | 5.33 | 6243 | 416 | 0.0 | 0.00 | 6.19 | 186.13.7.68 | http/1.1 | mysecure.service.meta:443 | GET /ipaddresses/index/blockedall?username=iptables&password=Acces2FirewallZ |
| 105-0 | - | 0/0/43 | . | 6.60 | 6245 | 2260 | 0.0 | 0.00 | 3.37 | 81.90.49.147 | http/1.1 | mysecure.service.meta:443 | POST /servicemonitorings/add?username=trustedClient4&password=d45h |
| 106-0 | - | 0/0/47 | . | 4.24 | 6246 | 87 | 0.0 | 0.00 | 0.91 | 186.104.170.69 | http/1.1 | mysecure.service.meta:443 | GET /ipaddresses/index/metaAccept?username=iptables&password=BiggEsm4allS |
| 108-0 | - | 0/0/47 | . | 4.20 | 6252 | 69 | 0.0 | 0.00 | 0.38 | 10.21.76.115 | http/1.1 | ||
| 122-0 | - | 0/0/48 | . | 4.44 | 6244 | 73 | 0.0 | 0.00 | 0.61 | 186.13.7.21 | http/1.1 | mysecure.service.meta:443 | GET /myservice/companies?secretkey=99800-2hfu492f9&mac=fa163e0a87b5 HTTP/ |
| 124-0 | - | 0/0/43 | . | 4.78 | 6246 | 134 | 0.0 | 0.00 | 3.29 | 186.13.7.11 | http/1.1 | mysecure.service.meta:443 | GET /service/extfile/extMetaMsg/16?username=badgrowth&password |
| 131-0 | - | 0/0/47 | . | 4.32 | 6247 | 117 | 0.0 | 0.00 | 0.38 | 186.13.7.3 | http/1.1 | mysecure.service.meta:443 | GET /service/files/0?username=trustedClient1&password=3ewf332 HTTP/ |
| 134-0 | - | 0/0/11 | . | 1.10 | 6294 | 172 | 0.0 | 0.00 | 0.09 | 186.13.7.7 | http/1.1 | mysecure.service.meta:443 | GET /filesync/contacts?username=trustedClient3&password=3414134ef4 HT |
| 144-0 | - | 0/0/45 | . | 4.46 | 6248 | 284 | 0.0 | 0.00 | 3.18 | 186.13.7.41 | http/1.1 | mysecure.service.meta:443 | GET /myservice/iptables?secretkey=101436-5e4g5wefkklqlkd&mac=fa163eb6330d |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2112 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 282 seconds, (range: 278...286) index usage: 75%, cache usage: 99% total entries stored since starting: 66070 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 63958 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 1 miss |